    date route       lon       lat      maxT      aveT     depth       swe       rho
20180915     0   23.2670   57.7830    18.000    15.744         0     0.000     0.000
20180916     0   23.2670   57.7830    17.300    14.244         0     0.000     0.000
20180917     0   23.2670   57.7830    16.800    14.011         0     0.000     0.000
20180918     0   23.2670   57.7830    16.900    14.844         0     0.000     0.000
20180919     0   23.2670   57.7830    18.700    16.256         0     0.000     0.000
20180920     0   23.2670   57.7830    20.800    17.533         0     0.000     0.000
20180921     0   23.2670   57.7830    20.400    17.556         0     0.000     0.000
20180922     0   23.2670   57.7830    20.500    17.871         0     0.000     0.000
20180923     0   23.2670   57.7830    17.800    14.444         0     0.000     0.000
20180924     0   23.2670   57.7830    13.700    11.600         0     0.000     0.000
20180925     0   23.2670   57.7830    13.100     9.889         0     0.000     0.000
20180926     0   23.2670   57.7830    12.200     9.911         0     0.000     0.000
20180927     0   23.2670   57.7830    13.100    11.817         0     0.000     0.000
20180928     0   23.2670   57.7830    14.800    13.460         0     0.000     0.000
20180929     0   23.2670   57.7830    14.800     9.289         0     0.000     0.000
20180930     0   23.2670   57.7830    12.100     9.511         0     0.000     0.000
20181001     0   23.2670   57.7830    12.700    11.989         0     0.000     0.000
20181002     0   23.2670   57.7830    13.600    11.644         0     0.000     0.000
20181003     0   23.2670   57.7830    12.700    10.300         0     0.000     0.000
20181004     0   23.2670   57.7830    11.200     8.667         0     0.000     0.000
20181005     0   23.2670   57.7830     9.800     7.833         0     0.000     0.000
20181006     0   23.2670   57.7830    13.300    11.767         0     0.000     0.000
20181007     0   23.2670   57.7830    15.100    12.700         0     0.000     0.000
20181008     0   23.2670   57.7830    11.600     8.411         0     0.000     0.000
20181009     0   23.2670   57.7830    10.900     8.678         0     0.000     0.000
20181010     0   23.2670   57.7830    13.400    11.756         0     0.000     0.000
20181011     0   23.2670   57.7830    12.700    11.767         0     0.000     0.000
20181012     0   23.2670   57.7830    12.900    11.311         0     0.000     0.000
20181013     0   23.2670   57.7830    13.900    12.278         0     0.000     0.000
20181014     0   23.2670   57.7830    14.300    12.400         0     0.000     0.000
20181015     0   23.2670   57.7830    14.900    12.767         0     0.000     0.000
20181016     0   23.2670   57.7830    14.500    12.422         0     0.000     0.000
20181017     0   23.2670   57.7830    14.400    11.322         0     0.000     0.000
20181018     0   23.2670   57.7830    14.000    11.329         0     0.000     0.000
20181019     0   23.2670   57.7830    14.000    10.888         0     0.000     0.000
20181020     0   23.2670   57.7830    13.000     9.078         0     0.000     0.000
20181021     0   23.2670   57.7830    11.200     7.800         0     0.000     0.000
20181022     0   23.2670   57.7830    12.800     9.022         0     0.000     0.000
20181024     0   23.2670   57.7830     8.800     7.322         0     0.000     0.000
20181025     0   23.2670   57.7830     7.500     5.456         0     0.000     0.000
20181026     0   23.2670   57.7830     6.000     4.489         0     0.000     0.000
20181027     0   23.2670   57.7830     7.900     4.756         0     0.000     0.000
20181028     0   23.2670   57.7830     8.300     5.922         0     0.000     0.000
20181029     0   23.2670   57.7830     4.400     3.789         0     0.000     0.000
20181030     0   23.2670   57.7830     3.000     2.578         0     0.000     0.000
20181031     0   23.2670   57.7830     8.500     5.844         0     0.000     0.000
20181101     0   23.2670   57.7830    13.000     9.933         0     0.000     0.000
20181102     0   23.2670   57.7830    10.500     9.244         0     0.000     0.000
20181103     0   23.2670   57.7830    11.200    10.233         0     0.000     0.000
20181104     0   23.2670   57.7830    10.100     9.300         0     0.000     0.000
20181105     0   23.2670   57.7830    10.500     8.178         0     0.000     0.000
20181106     0   23.2670   57.7830     8.000     6.467         0     0.000     0.000
20181107     0   23.2670   57.7830     9.200     8.711         0     0.000     0.000
20181108     0   23.2670   57.7830     8.300     8.067         0     0.000     0.000
20181109     0   23.2670   57.7830     8.100     7.356         0     0.000     0.000
20181110     0   23.2670   57.7830     6.500     5.889         0     0.000     0.000
20181111     0   23.2670   57.7830     7.300     6.678         0     0.000     0.000
20181112     0   23.2670   57.7830     7.300     6.900         0     0.000     0.000
20181113     0   23.2670   57.7830     6.800     6.122         0     0.000     0.000
20181114     0   23.2670   57.7830     9.100     7.733         0     0.000     0.000
20181115     0   23.2670   57.7830     8.700     7.611         0     0.000     0.000
20181116     0   23.2670   57.7830     8.200     7.622         0     0.000     0.000
20181117     0   23.2670   57.7830     8.800     7.411         0     0.000     0.000
20181118     0   23.2670   57.7830     7.500     6.256         0     0.000     0.000
20181119     0   23.2670   57.7830     7.400     5.811         0     0.000     0.000
20181120     0   23.2670   57.7830     4.000     2.433         0     0.000     0.000
20181121     0   23.2670   57.7830     2.400     0.878         0     0.000     0.000
20181122     0   23.2670   57.7830     3.400     2.256         0     0.000     0.000
20181123     0   23.2670   57.7830     4.700     3.567         0     0.000     0.000
20181124     0   23.2670   57.7830     4.700     3.837         0     0.000     0.000
20181125     0   23.2670   57.7830     2.900     1.833         0     0.000     0.000
20181126     0   23.2670   57.7830     2.100     0.167         0     0.000     0.000
20181127     0   23.2670   57.7830     4.400     2.578         0     0.000     0.000
20181128     0   23.2670   57.7830     3.000     0.733         0     0.000     0.000
20181129     0   23.2670   57.7830     0.100    -1.133         0     0.000     0.000
20181130     0   23.2670   57.7830    -1.800    -2.956         0     0.000     0.000
20181201     0   23.2670   57.7830     1.300    -0.533         0     0.000     0.000
20181202     0   23.2670   57.7830    -0.900    -2.211         0     0.000     0.000
20181203     0   23.2670   57.7830     0.400    -1.022         0     0.000     0.000
20181204     0   23.2670   57.7830     3.900     1.644         0     0.000     0.000
20181205     0   23.2670   57.7830     6.100     5.111         0     0.000     0.000
20181206     0   23.2670   57.7830     4.200     3.422         0     0.000     0.000
20181207     0   23.2670   57.7830     4.400     3.022         0     0.000     0.000
20181208     0   23.2670   57.7830     2.800     1.456         0     0.000     0.000
20181209     0   23.2670   57.7830     5.400     3.900         0     0.000     0.000
20181210     0   23.2670   57.7830     4.600     4.078         0     0.000     0.000
20181211     0   23.2670   57.7830     4.400     2.933         0     0.000     0.000
20181212     0   23.2670   57.7830     2.800     1.356         0     0.000     0.000
20181213     0   23.2670   57.7830     2.400     1.356         0     0.000     0.000
20181214     0   23.2670   57.7830     1.500     1.044         0     0.000     0.000
20181215     0   23.2670   57.7830     0.400    -0.011         0     0.000     0.000
20181216     0   23.2670   57.7830     0.700    -0.211         0     0.000     0.000
20181217     0   23.2670   57.7830     0.700    -0.156         0     0.000     0.000
20181218     1   23.2670   57.7830     0.000    -0.189         2     2.273   113.640
20181219     5   23.2670   57.7830    -0.100    -0.311         1     1.117   111.717
20181220     4   23.2670   57.7830     0.300    -0.289         2     2.255   112.735
20181221     5   23.2670   57.7830    -0.900    -2.767         1     1.117   111.711
20181222     4   23.2670   57.7830    -2.200    -2.978         2     1.958    97.888
20181223     4   23.2670   57.7830    -1.700    -2.011         3     3.151   105.039
20181224     5   23.2670   57.7830    -1.100    -1.778         1     1.120   111.974
20181225     4   23.2670   57.7830    -1.000    -2.167         3     3.137   104.577
20181226     3   23.2670   57.7830     3.400     0.822         4     4.613   115.317
20181227     0   23.2670   57.7830     4.100     3.167         0     0.000     0.000
20181228     0   23.2670   57.7830     3.200     2.644         0     0.000     0.000
20181229     0   23.2670   57.7830     3.500     2.844         0     0.000     0.000
20181230     0   23.2670   57.7830     3.000     2.433         0     0.000     0.000
20181231     0   23.2670   57.7830     2.300     1.211         0     0.000     0.000
20190101     0   23.2670   57.7830     2.300     1.400         0     0.000     0.000
20190102     0   23.2670   57.7830     4.700     3.389         0     0.000     0.000
20190103     0   23.2670   57.7830     0.900    -0.656         0     0.000     0.000
20190104     0   23.2670   57.7830    -1.700    -2.822         0     0.000     0.000
20190105     0   23.2670   57.7830     3.100     0.067         0     0.000     0.000
20190106     0   23.2670   57.7830     0.900    -1.411         0     0.000     0.000
20190107     0   23.2670   57.7830    -0.400    -1.856         0     0.000     0.000
20190108     0   23.2670   57.7830     1.900     0.600         0     0.000     0.000
20190109     0   23.2670   57.7830     1.900    -0.033         0     0.000     0.000
20190110     1   23.2670   57.7830    -0.700    -1.511         3     3.202   106.722
20190111     4   23.2670   57.7830    -0.700    -1.211         5     5.487   109.737
20190112     0   23.2670   57.7830     2.300     1.087         0     0.000     0.000
20190113     1   23.2670   57.7830     2.400     1.356         2     2.581   129.063
20190114     2   23.2670   57.7830     1.500     0.600         2     2.581   129.063
20190115     5   23.2670   57.7830     1.300    -0.022         1     1.118   111.807
20190116     4   23.2670   57.7830    -0.200    -0.989         3     3.266   108.863
20190117     7   23.2670   57.7830     2.700     0.156         1     2.073   207.281
20190118     3   23.2670   57.7830     3.500     1.044         2     3.368   168.404
20190119     5   23.2670   57.7830     0.100    -1.267         1     2.126   212.558
20190120     3   23.2670   57.7830     1.400     0.278         2     3.344   167.212
20190121     5   23.2670   57.7830     0.200    -1.367         1     2.140   214.005
20190122     4   23.2670   57.7830    -1.500    -3.944         4     5.166   129.162
20190123     2   23.2670   57.7830    -2.000    -3.689         4     5.166   129.162
20190124     2   23.2670   57.7830    -1.200    -2.111         4     5.166   129.162
20190125     2   23.2670   57.7830     0.800    -0.711         4     5.166   129.162
20190126     2   23.2670   57.7830    -0.800    -2.633         4     5.166   129.162
20190127     4   23.2670   57.7830    -3.600    -4.478         6     7.394   123.234
20190128     2   23.2670   57.7830    -2.900    -4.244         6     7.394   123.234
20190129     2   23.2670   57.7830    -2.200    -3.544         6     7.394   123.234
20190130     4   23.2670   57.7830     0.500    -1.956         8     9.808   122.604
20190131     4   23.2670   57.7830     0.600    -0.322        17    20.377   119.865
20190201     2   23.2670   57.7830    -1.600    -2.189        17    20.377   119.865
20190202     2   23.2670   57.7830     1.300    -0.078        17    20.377   119.865
20190203     7   23.2670   57.7830     1.800     1.333        13    17.856   137.355
20190204     7   23.2670   57.7830     2.400     1.200         9    14.923   165.807
20190205     7   23.2670   57.7830     0.300    -1.044         8    14.023   175.283
20190206     2   23.2670   57.7830     0.700     0.078         8    14.023   175.283
20190207     2   23.2670   57.7830     1.300    -0.644         8    14.023   175.283
20190208     2   23.2670   57.7830     1.400     0.633         8    14.023   175.283
20190209     2   23.2670   57.7830     2.700     1.900         8    14.023   175.283
20190210     7   23.2670   57.7830     2.200     1.712         6    12.102   201.703
20190211     7   23.2670   57.7830     3.300     2.443         1     6.144   614.367
20190212     0   23.2670   57.7830     2.000     1.278         0     0.000     0.000
20190213     1   23.2670   57.7830     0.800     0.144         1     1.221   122.080
20190214     0   23.2670   57.7830     2.200     0.789         0     0.000     0.000
20190215     1   23.2670   57.7830     3.500     2.100         1     1.612   161.200
20190216     0   23.2670   57.7830     3.500     2.767         0     0.000     0.000
20190217     0   23.2670   57.7830     6.400     3.556         0     0.000     0.000
20190218     0   23.2670   57.7830     3.500     1.122         0     0.000     0.000
20190219     0   23.2670   57.7830     2.400     0.922         0     0.000     0.000
20190220     0   23.2670   57.7830     3.300     2.644         0     0.000     0.000
20190221     0   23.2670   57.7830     2.700     0.556         0     0.000     0.000
20190222     0   23.2670   57.7830    -0.800    -2.978         0     0.000     0.000
20190223     0   23.2670   57.7830    -1.100    -3.267         0     0.000     0.000
20190224     0   23.2670   57.7830     1.300     0.300         0     0.000     0.000
20190225     0   23.2670   57.7830     3.400     1.978         0     0.000     0.000
20190226     0   23.2670   57.7830     4.900     2.800         0     0.000     0.000
20190227     0   23.2670   57.7830     4.800     3.456         0     0.000     0.000
20190228     0   23.2670   57.7830     3.800     2.178         0     0.000     0.000
20190301     0   23.2670   57.7830     3.900     1.611         0     0.000     0.000
20190302     0   23.2670   57.7830    -1.100    -3.233         0     0.000     0.000
20190303     0   23.2670   57.7830     2.700     0.467         0     0.000     0.000
20190304     0   23.2670   57.7830     3.200     1.711         0     0.000     0.000
20190305     0   23.2670   57.7830     4.000     2.078         0     0.000     0.000
20190306     1   23.2670   57.7830     3.300    -0.122         1     1.168   116.812
20190307     0   23.2670   57.7830     0.500    -2.544         0     0.000     0.000
20190308     0   23.2670   57.7830     2.900     1.733         0     0.000     0.000
20190309     0   23.2670   57.7830     4.100     2.656         0     0.000     0.000
20190310     0   23.2670   57.7830     4.800     2.322         0     0.000     0.000
20190311     0   23.2670   57.7830     2.400     0.667         0     0.000     0.000
20190312     0   23.2670   57.7830    -0.700    -1.811         0     0.000     0.000
20190313     1   23.2670   57.7830     0.700    -1.011         1     1.026   102.607
20190314     2   23.2670   57.7830     2.600     0.267         1     1.026   102.607
20190315     0   23.2670   57.7830     2.800     1.922         0     0.000     0.000
20190316     0   23.2670   57.7830     4.100     2.289         0     0.000     0.000
20190317     0   23.2670   57.7830     3.700     2.189         0     0.000     0.000
20190318     0   23.2670   57.7830     3.300     2.129         0     0.000     0.000
20190319     0   23.2670   57.7830     4.300     3.200         0     0.000     0.000
20190320     0   23.2670   57.7830     2.500     1.444         0     0.000     0.000
20190321     0   23.2670   57.7830     4.000     2.144         0     0.000     0.000
20190322     0   23.2670   57.7830     4.300     3.000         0     0.000     0.000
20190323     0   23.2670   57.7830     5.200     2.644         0     0.000     0.000
20190324     0   23.2670   57.7830     4.000     2.644         0     0.000     0.000
20190325     0   23.2670   57.7830     5.000     3.033         0     0.000     0.000
20190326     0   23.2670   57.7830     5.200     2.222         0     0.000     0.000
20190327     0   23.2670   57.7830     4.900     1.411         0     0.000     0.000
20190328     0   23.2670   57.7830     3.300     1.144         0     0.000     0.000
20190329     0   23.2670   57.7830     7.400     3.222         0     0.000     0.000
20190330     0   23.2670   57.7830     7.700     4.922         0     0.000     0.000
20190331     0   23.2670   57.7830     7.600     4.789         0     0.000     0.000
20190401     0   23.2670   57.7830     5.300     3.433         0     0.000     0.000
20190402     0   23.2670   57.7830     5.400     2.611         0     0.000     0.000
20190403     0   23.2670   57.7830     4.900     2.700         0     0.000     0.000
20190404     0   23.2670   57.7830     6.900     4.350         0     0.000     0.000
20190405     0   23.2670   57.7830     6.000     4.075         0     0.000     0.000
20190406     0   23.2670   57.7830     9.600     5.614         0     0.000     0.000
20190407     0   23.2670   57.7830     6.100     5.233         0     0.000     0.000
20190408     0   23.2670   57.7830     7.700     4.550         0     0.000     0.000
20190409     0   23.2670   57.7830     3.000     2.133         0     0.000     0.000
20190410     0   23.2670   57.7830     3.400     2.033         0     0.000     0.000
20190411     0   23.2670   57.7830     2.300     1.300         0     0.000     0.000
20190412     0   23.2670   57.7830     4.500     1.167         0     0.000     0.000
20190413     0   23.2670   57.7830     4.100     0.322         0     0.000     0.000
20190414     0   23.2670   57.7830     7.100     2.644         0     0.000     0.000
20190415     0   23.2670   57.7830     8.200     4.233         0     0.000     0.000
20190416     0   23.2670   57.7830     6.700     3.943         0     0.000     0.000
20190417     0   23.2670   57.7830    13.000     7.067         0     0.000     0.000
20190418     0   23.2670   57.7830     9.000     5.800         0     0.000     0.000
20190419    -1   23.2670   57.7830     0.000 -9999.000         0     0.000     0.000
20190420     0   23.2670   57.7830    15.400    10.633         0     0.000     0.000
20190421     0   23.2670   57.7830    12.600     8.467         0     0.000     0.000
20190422     0   23.2670   57.7830    11.800     8.820         0     0.000     0.000
20190423     0   23.2670   57.7830    11.900     9.375         0     0.000     0.000
20190424     0   23.2670   57.7830    15.200    12.075         0     0.000     0.000
20190425     0   23.2670   57.7830    16.300    13.100         0     0.000     0.000
20190426     0   23.2670   57.7830    14.500    11.600         0     0.000     0.000
20190427     0   23.2670   57.7830    15.000    12.417         0     0.000     0.000
20190428     0   23.2670   57.7830    15.600    13.057         0     0.000     0.000
20190429     0   23.2670   57.7830    13.000    10.057         0     0.000     0.000
20190430     0   23.2670   57.7830    11.600     7.543         0     0.000     0.000
20190501     0   23.2670   57.7830    11.100     7.333         0     0.000     0.000
20190502     0   23.2670   57.7830     9.100     6.225         0     0.000     0.000
20190503     0   23.2670   57.7830     8.000     6.133         0     0.000     0.000
20190504     0   23.2670   57.7830     6.000     3.600         0     0.000     0.000
20190505     0   23.2670   57.7830     5.900     4.267         0     0.000     0.000
20190506     0   23.2670   57.7830     8.300     5.356         0     0.000     0.000
20190507     0   23.2670   57.7830     9.000     5.940         0     0.000     0.000
20190508     0   23.2670   57.7830     9.900     6.511         0     0.000     0.000
20190509     0   23.2670   57.7830    11.100     7.800         0     0.000     0.000
20190510     0   23.2670   57.7830    14.800    10.843         0     0.000     0.000
20190511     0   23.2670   57.7830     9.600     8.662         0     0.000     0.000
20190512     0   23.2670   57.7830    12.500     8.911         0     0.000     0.000
20190513     0   23.2670   57.7830    15.100    10.400         0     0.000     0.000
20190514     0   23.2670   57.7830     7.500     6.725         0     0.000     0.000
20190515     0   23.2670   57.7830    11.500     7.944         0     0.000     0.000
20190516     0   23.2670   57.7830     9.400     7.250         0     0.000     0.000
20190517     0   23.2670   57.7830    14.600    10.360         0     0.000     0.000
20190518     0   23.2670   57.7830    13.100    12.640         0     0.000     0.000
20190519     0   23.2670   57.7830    19.800    15.150         0     0.000     0.000
20190520     0   23.2670   57.7830    20.400    17.300         0     0.000     0.000
